24/7 Gateway, LLC | |
---|---|
CONTACT | Vincent Smith |
ADDRESS | 275 Pryor Street SW |
CITY | Atlanta |
STATE | GA |
ZIP | 30303 |
PHONE | 404-215-6615 |
vsmith@gatewayctr.org | |
WEBSITE | http://www.gatewayctr.org |
Action Ministries, Inc. | |
---|---|
CONTACT | |
ADDRESS | 17 Executive Park Drive, Suite 540 |
CITY | Atlanta |
STATE | GA |
ZIP | 30329 |
PHONE | 404-881-1991 |
astroup@actionministries.net | |
WEBSITE | http://actionministries.net |
Atlanta Center for Self-Sufficiency | |
---|---|
CONTACT | |
ADDRESS | 100 Edgewood Ave., Ste. 700 |
CITY | Atlanta |
STATE | GA |
ZIP | 30303 |
PHONE | 404-874-8001 |
info@atlantacss.org. | |
WEBSITE | http://atlantacss.org/ |
ClearPoint Credit Counseling Solutions | |
---|---|
CONTACT | Randy Satterfield |
ADDRESS | 270 Peachtree St. NW, Suite 1800 |
CITY | Atlanta |
STATE | GA |
ZIP | 30303 |
PHONE | 404-260-3156 |
Randall.Satterfield@clearpoint.org | |
WEBSITE | https://www.clearpoint.org/ |
Gateway Center | |
---|---|
CONTACT | Debi Eldridge |
ADDRESS | 275 Pryor St., SW |
CITY | Atlanta |
STATE | GA |
ZIP | 30303 |
PHONE | 404-215-6600 |
deldridge@gatewayctr.org | |
WEBSITE | http://www.gatewayctr.org/ |
Mary Hall Freedom House | |
---|---|
CONTACT | |
ADDRESS | 200 Hannover Park Road, Suite 200 |
CITY | Atlanta |
STATE | GA |
ZIP | 31150 |
PHONE | |
WEBSITE |
Mary Hall Freedom House, Inc. | |
---|---|
CONTACT | Kimberly McClee |
ADDRESS | PO Box 501205 |
CITY | Atlanta |
STATE | GA |
ZIP | 31150 |
PHONE | 770-642-5500 ext- 5449 |
kim.mcclee@maryhallfreedomhouse.org | |
WEBSITE | http://www.maryhallfreedomhouse.org |
Transition House Inc. | |
---|---|
CONTACT | |
ADDRESS | 970 Martin Luther King Jr. Drive SW, Suite 203 |
CITY | Atlanta |
STATE | GA |
ZIP | 30314 |
PHONE | 404-815-1535 |
info@transition-house.org | |
WEBSITE | http://www.transition-house.org |
Travelers Aid of Metropolitan Atlanta, Inc. | |
---|---|
CONTACT | |
ADDRESS | 75 Marietta Street NW, Suite 400 |
CITY | Atlanta |
STATE | GA |
ZIP | 30303 |
PHONE | 404-817-7070 |
info@HOPEatlanta.org | |
WEBSITE | http://www.hopeatlanta.org/ |
United Way of Metropolitan Atlanta | |
---|---|
CONTACT | |
ADDRESS | 100 Edgewood Avenue, North East |
CITY | Atlanta |
STATE | GA |
ZIP | 30303 |
PHONE | 404-527-7200 |
WEBSITE | http://www.unitedwayatlanta.org/ |
Atlanta Center for Self Sufficiency | |
---|---|
CONTACT | Nickell Durham |
ADDRESS | 75 Peachtree Place, NW |
CITY | Atlanta |
STATE | GA |
ZIP | 30309 |
PHONE | 404-874-8001 |
info@atlantacss.org | |
WEBSITE | http://atlantacss.org |
Central Savannah River Area Economic Opportunity Authority, Inc. (CSRA EOA) | |
---|---|
CONTACT | |
ADDRESS | 1261 Greene Street, PO Box 10104 |
CITY | Augusta |
STATE | GA |
ZIP | 30903 |
PHONE | 800-890-0493 |
WEBSITE | http://home.csraeoa.org/ |
CSRA Economic Opportunity Authority, Inc. | |
---|---|
CONTACT | Gloria Lewis |
ADDRESS | 1261 Greene St. |
CITY | Augusta |
STATE | GA |
ZIP | 30901 |
PHONE | 706-722-0493 |
glewis@csraeoa.org | |
WEBSITE | http://www.csraeoa.org/ |
Augusta Steppingstones to Recovery, Inc | |
---|---|
CONTACT | |
ADDRESS | 2610 Commons Blvd |
CITY | Augusta |
STATE | GA |
ZIP | 30909 |
PHONE | 706-733-1935 |
WEBSITE |
Hope House, Inc. | |
---|---|
CONTACT | |
ADDRESS | 2205 Highland Avenue |
CITY | Augusta |
STATE | GA |
ZIP | 30904 |
PHONE | 706-737-9879 |
WEBSITE |
New Horizons Community Service Board | |
---|---|
CONTACT | |
ADDRESS | 2100 Comer Avenue - P.O. Box 5328 |
CITY | Columbus |
STATE | GA |
ZIP | 31907 |
PHONE | 706-596-5583 |
mjones@newhorizonscsb.org | |
WEBSITE | http://www.newhorizonscsb.org/ |
South Atlantic Center for Vets Education & Training | |
---|---|
CONTACT | |
ADDRESS | P.O. Box 5051 |
CITY | Columbus |
STATE | GA |
ZIP | 31906 |
PHONE | 706-593-3393 |
info@gcvret.org | |
WEBSITE | http://www.gcvret.org/ |
Decatur Cooperative Ministry, Inc. | |
---|---|
CONTACT | Machelle Sandrett |
ADDRESS | P.O. Box 457 |
CITY | Decatur |
STATE | GA |
ZIP | 30031 |
PHONE | 404-377-5365 |
machelle@decaturcooperativeministry.org | |
WEBSITE | http://decaturcooperativeministry.org |
Recovery Consultants of Atlanta | |
---|---|
CONTACT | |
ADDRESS | 3423 Covington Drive, Suite B |
CITY | Decatur |
STATE | GA |
ZIP | 30032 |
PHONE | |
WEBSITE |
Georgia Vietnam Veterans Alliance | |
---|---|
CONTACT | Marvin Myers |
ADDRESS | 5879 New Peachtree Road |
CITY | Doraville |
STATE | GA |
ZIP | 30340 |
PHONE | 770-458-7934 |
nvvwings@aol.com | |
WEBSITE | http://www.gvva.org |
Veterans In Christ | |
---|---|
CONTACT | Elder Max M. Simmons |
ADDRESS | 524 Academy Avenue |
CITY | Dublin |
STATE | GA |
ZIP | 31040 |
PHONE | 478-275-4899 |
eldersimmons@veteransinchrist.us | |
WEBSITE | http://www.veteransinchrist.us |
Georgia Alliance to End Homelessness Inc. | |
---|---|
CONTACT | Katheryn A. Preston |
ADDRESS | 2000 First Drive Suite 220 |
CITY | Marietta |
STATE | GA |
ZIP | 30062 |
PHONE | 770-575-5785 |
katheryn@gahomeless.org | |
WEBSITE | http://www.gahomeless.net |
Phoenix Rising Center for Women, Inc. | |
---|---|
CONTACT | |
ADDRESS | 2799 Brookcliff Landing |
CITY | Marietta |
STATE | GA |
ZIP | 30062 |
PHONE | 770-875-1335 |
WEBSITE |
Salvation Army | |
---|---|
CONTACT | |
ADDRESS | 1000 Center Place |
CITY | Norcross |
STATE | GA |
ZIP | 30093 |
PHONE | 770-441-6200 |
georgiadivision@uss.salvationarmy.org | |
WEBSITE | http://www.salvationarmy-georgia.org/ |
The IMPACT! Group | |
---|---|
CONTACT | |
ADDRESS | 40 Technology Parkway South, Suite 180 |
CITY | Norcross |
STATE | GA |
ZIP | 30092 |
PHONE | 678-808-4477 |
info@theimpactgroup.org | |
WEBSITE | http://www.theimpactgroup.org/Transitional_Housing.php |
Mary Hall Freedom House, Inc. | |
---|---|
CONTACT | |
ADDRESS | 200 Hannover Park Road, Suite 100 |
CITY | Sandy Springs |
STATE | GA |
ZIP | 30350 |
PHONE | 404-915-9258 |
WEBSITE |
Goodwill Industries of the Coastal Empire | |
---|---|
CONTACT | Bardwell Way |
ADDRESS | 7220 Sallie Mood Drive |
CITY | Savannah |
STATE | GA |
ZIP | 31406 |
PHONE | 912-354-6611 |
bard@goodwillsavannahga.org | |
WEBSITE | http://www.goodwillsavannahga.org |