Back Bay Mission | |
---|---|
CONTACT | |
ADDRESS | 1012 Division Street |
CITY | Biloxi |
STATE | MS |
ZIP | 39530 |
PHONE | 228-432-0301 |
WEBSITE | http://www.thebackbaymission.org/ |
Region XII Commission on Mental Health & Retardation | |
---|---|
CONTACT | Charles Bush |
ADDRESS | 4100 Mamie Street |
CITY | Hattiesburg |
STATE | MS |
ZIP | 39402 |
PHONE | 601-544-1499 |
cbush@clearviewrecovery.com | |
WEBSITE | http://www.bbi.syr.edu |
Catholic Charities, Inc. (Diocese of Jackson) | |
---|---|
CONTACT | |
ADDRESS | 200 North Congress Street, Suite 100 |
CITY | Jackson |
STATE | MS |
ZIP | 39201 |
PHONE | 601-355-8634 |
WEBSITE | http://www.catholiccharitiesjackson.org |
Mississippi United to End Homelessness, Inc. | |
---|---|
CONTACT | |
ADDRESS | 201 West Capitol Street, Suite 800 |
CITY | Jackson |
STATE | MS |
ZIP | 39201 |
PHONE | 601-960-0557 |
info@muteh.org | |
WEBSITE | http://www.muteh.org |
Pine Belt Mental Healthcare Resources | |
---|---|
CONTACT | Charles Bush |
ADDRESS | 3 Clearview Circle |
CITY | Moselle |
STATE | MS |
ZIP | 39459 |
PHONE | 800-845-8918 |
cbush@clearviewrecovery.com | |
WEBSITE | http://www.clearviewrecovery.com |
Hancock Resource Center (HRC) | |
---|---|
CONTACT | |
ADDRESS | 454 Highway 90, Suite B |
CITY | Waveland |
STATE | MS |
ZIP | 39576 |
PHONE | 228-463-8887 |
frontdesk@hancockhrc.org | |
WEBSITE | http://www.hancockhrc.org/ |